Grade | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
A*-B | 75% | 69% | 55% | 37% | 42% | 32% |
A*-C | 100% | 100% | 80% | 79% | 69% | 64% |
A*-E | 100% | 100% | 100% | 100% | 100% | 100% |
Key Stage 5 BTEC Results
Grade | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
BTEC pass rate | 100% | 100% | 100% | 100% | 100% | 100% |
D*D*D* | 25.5% | 49% | 36% | 44% | 43% | 45% |
DDD+ | 91.5% | 81% | 93% | 92% | 93% | 91% |
MMM+ | 97.9% | 100% | 100% | 100% | 100% | 100% |
Attainment (average point score expressed as a grade)
Attainment | 2019/2020 | 2018/2019 |
---|
A Level | B | C+ |
Applied General (Business & Sport) | D* | C+ |
Technical Level (Construction & IT) | D | D*- |
Progress (value added score)
| 2019/2020 | 2018/2019 |
---|
Overall academic VA score | 1.16 | 1.08 |
Overall vocational VA score | 1.01 | 1.06 |
English and Maths Progress
Progress | 2019/2020 | 2018/2019 |
---|
Average progress made in English | 1 | 0.67 |
Average progress made in Maths | 1 | 1 |
Retention
Class of 2019 | 93.9% |
Class of 2018 | 98.70% |
Destinations
Destination | 2019/2020 | 2018/2019 |
---|
University | 69% | 62% |
Apprenticeship | 9% | 30% |
Employment | 20% | 3% |
FE | 0% | 2% |
NEET | 2% | 0% |